Ruby Nozzle(AN Series) -- Products Introduction


    With the procession and assemble of the stainless steel and the stone, the product takes the advantage of the hardness and grind specialty; and take the use of precision equipment to precision grind process and polish, with the advanced craft, to make the bore and outer diameter and "R" place the attain Level 13 Lustre Degree. In the application, to reduce the mar probability to the lowest. Bore sizes from 0.25 mm and upwards, out diameters from 0.8 mm or upwards. The Priority: Nice flexibility, the tip of red stone, low friction coefficient, and long life.



Ruby Nozzle(AN Series)-- Illustration

Ruby Nozzle Side Picture



Ruby Nozzle(AN Series) -- Specification

R 2 Series

No. Item Name Specification   (MM )
L L1 D D1 d1 d2 H
1 R2-001 RC0326-2-1006 26 6 2 1.0 0.3 0.6 N/A
2 R2-002 RC0326-2-0806 26 6 2 0.8 0.3 0.6 N/A
3 R2-003 RC0330-2-0807 30 7 2 0.8 0.3 0.4 N/A
4 R2-004 RC0335-2-0810 35 10 2 0.8 0.3 0.4 N/A
5 R2-005 RC0535-2-1008 35 8 2 1.0 0.5 0.5 N/A
6 R2-006 RC0535-2.5-1411 35 11 2.5 1.4 0.5 0.8 N/A
7 R2-007 RC0336-2.5-1011 36 11 2.5 1.0 0.3 0.6 N/A
8 R2-008 RR0635-2-1610 35 10 2 1.6 0.6 0.8 N/A
9 R2-009 RS0535-2.5-1210 35 10 2.5 1.2 0.5 0.8 N/A
10 R2-010 RC0530-2-1208 30 8 2 1.2 0.5 0.6 N/A
11 R2-011 RS0830-2 30 N/A 2 2 0.8 0.8 N/A



R 3 Series

No. Item Name Specification   (MM )
L L1 D D1 d1 d2 H
1 R3-001 RC0330-3-1007 30 7 3 1.0 0.3 0.8 N/A
2 R3-002 RC0330-3-0807 30 7 3 0.8 0.3 0.6 N/A
3 R3-003 RC0430-3-1210 30 10 3 1.2 0.4 0.6 N/A
4 R3-004 RC0530-3-1311 30 11 3 1.3 0.5 0.8 N/A
5 R3-005 RC0630-3-1511 30 11 3 1.5 0.6 0.8 N/A
6 R3-006 RC0323-3-1007P 23 7 3 1.0 0.3 0.8 16
7 R3-007 RC0511-3-1506P 11 6 3 1.5 0.5 0.6 5
8 R3-008 RC0514-3-1509P 14 9 3 1.5 0.5 0.6 5
9 R3-009 RC0311-3-1006P 11 6 3 1.0 0.3 0.6 5
10 R3-010 RC0314-3-1009P 14 9 3 1.0 0.3 0.6 5
11 R3-011 RC0530-3-1455 14 9 3 1.5 1.0 1.0 N/A
12 R3-012 RC0530-3-1465 30 6.5 3 1.4 0.5 0.6 N/A
13 R3-013 RC0330-3-1535P 30 3.5 3 1.5 0.3 0.5 13
14 R3-014 RC0330-3-1012 30 12 3 1.0 0.3 0.6 N/A
15 R3-015 RS0821-3-2015P 21 15 3 2.0 0.8 1.0 6
16 R3-016 RC0615-3-1505 15 5 3 1.5 0.6 0.6 N/A
17 R3-017

RC0530-3-2014

30 14 3 2.0 0.5 0.5 N/A
18 R3-018 RC0426-3-1208 26 8 3 1.2 0.4 0.6 N/A
19 R3-019 RC0317-3-0812 17 12 3 0.8 0.3 0.4 N/A
20 R3-020 RC0414-3-1309 14 9 3 1.3 0.4 0.6 N/A
21 R3-021 RC0314-3-1015 14 1.5 3 1.0 0.3 0.6 N/A
22 R3-022 RR0314-3-1003 14 3 3 1.0 0.3 0.5 N/A
23 R3-023 RC03186-3-0805 18.6 5 3 0.8 0.3 0.4 N/A
24 R3-024 RC0334-3-1035P 34 3.5 3 1.0 0.3 0.6 8
25 R3-025 RC1030-3-2514 30 14 3 2.5 1.0 1.2 N/A
26 R3-026 RS0522-3-1608P 22 8 3 1.6 0.5 0.8 14
27 R3-027 RC0422-3-1208P 22 8 3 1.2 0.4 0.6 14
28 R3-028 RS1030-3-20145 30 14.5 3 2.0 1.0 1.2 N/A
29 R3-029 RS08115-3-2006P 11.5 6 3 2.0 0.8 1.1 5
30 R3-030 RS15115-3P 11.5 N/A 3 N/A 1.0 1.0 N/A
31 R3-031 RR08115-3-2055P 11.5 5.5 3 2.0 0.8 0.8 6
32 R3-032 RR08145-3-2085P 14.5 8.5 3 2 0.8 0.8 6
33 R3-033 RR10105-3 10.5 N/A 3 N/A 1.0 1.0 N/A
34 R3-034 RR1014-3 14 N/A 3 N/A 1.0 1.0 N/A
35 R3-035 RC1030-3-2013 30 13 3 2.0 1.0 1.0 N/A
36 R3-036 RC0825-3-2520 25 20 3 2.5 0.8 1.0 N/A
37 R3-037 RC0829-3-2015 29 15 3 2 0.8 1.2 N/A
38 R3-038 RS0626-3-1420 26 20 3 1.4 0.6 0.8 N/A
39 R3-039 RS0625-3-2520 25 20 3 2.5 0.6 0.8 N/A
40 R3-40 RC0430-3-1065 30 6.5 3 1.0 0.4 0.6 N/A
41 R3-41 RC0630-3-1465 30 6.5 3 1.4 0.6 0.8 N/A



R 4 Series

No. Item Name Specification   (MM )
L L1 D D1 d1 d2 H
1 R4-001 RC0843-4-2014P 43 14 4 2.0 0.8 0.8 20
2 R4-002 RS0843-4-2014P 43 14 4 2.0 0.8 1.0 20
3 R4-003 RC0330-4-1515 30 15 4 1.5 0.3 0.6 N/A
4 R4-004 RC0330-4-1415 30 15 4 1.4 0.3 0.5 N/A
5 R4-005 RC0340-4-1006 40 6 4 1.0 0.3 0.6 N/A
6 R4-006 RC0330-4-1415 30 15 4 1.4 0.3 0.6 N/A
7 R4-007 RC1043-4-2514P 43 14 4 2.5 1.0 1.2 20
8 R4-008 RS1230-4-2512 30 15 4 2.5 1.2 1.5 N/A
9 R4-009 RC0343-4-1006 43 6 4 1.0 0.3 0.6 9
10 R4-010 RS08285-4-2015 28.5 15 4 2.0 0.8 1.2 N/A
11 R4-011 RS0643-4-1515 43 15 4 1.5 0.6 1.0 20



 © 2001.06 Trophy,Inc. All rights reserved.